On Give 4 Garnet your gift can go further through matches and challenges running throughout the day and securing bonus funds for your favorite area on campus!
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $3,000 | Student Affairs & Academic Support | 873 |
2 | $2,000 | Darla Moore School of Business | 774 |
3 | $1,000 | Palmetto College | 445 |
4 | College of Arts and Sciences | 412 | |
5 | The Carolina Band | 374 | |
6 | College of HRSM | 357 | |
7 | School of Music | 289 | |
8 | School of Medicine - Columbia | 232 | |
9 | South Carolina Honors College | 184 | |
10 | All 4 Aiken | 183 | |
11 | Joseph F. Rice School of Law | 177 | |
12 | College of Pharmacy | 175 | |
13 | College of Engineering and Computing | 174 | |
14 | College of Information and Communications | 159 | |
15 | College of Nursing | 149 |
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $2,000 | Student Affairs & Academic Support | 73 |
2 | Darla Moore School of Business | 63 | |
3 | USC Salkehatchie | 53 | |
4 | School of Music | 41 | |
5 | College of HRSM | 38 | |
6 | Joseph F. Rice School of Law | 25 | |
7 | The Carolina Band | 22 | |
8 | College of Arts and Sciences | 15 | |
9 | All 4 Aiken | 14 | |
10 | College of Information and Communications | 13 | |
11 | School of Medicine - Columbia | 13 | |
12 | South Carolina Honors College | 13 | |
13 | College of Social Work | 10 | |
14 | Palmetto College - Central | 9 | |
15 | Koger Center for the Arts | 9 |
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $2,000 | Student Affairs & Academic Support | 13 |
2 | School of Medicine - Columbia | 9 | |
3 | Koger Center for the Arts | 4 | |
4 | University Libraries | 3 | |
5 | The Carolina Band | 3 | |
6 | USC Lancaster | 3 | |
7 | School of Music | 2 | |
8 | Gamecock Athletics | 2 | |
9 | College of Arts and Sciences | 2 | |
10 | College of Information and Communications | 2 | |
11 | South Carolina Honors College | 2 | |
12 | Arnold School of Public Health | 2 | |
13 | Darla Moore School of Business | 2 | |
14 | College of Nursing | 1 | |
15 | College of Pharmacy | 1 |
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $2,000 | Student Affairs & Academic Support | 60 |
2 | School of Medicine - Columbia | 53 | |
3 | Darla Moore School of Business | 52 | |
4 | USC Salkehatchie | 35 | |
5 | USC Lancaster | 34 | |
6 | College of HRSM | 26 | |
7 | College of Arts and Sciences | 25 | |
8 | Joseph F. Rice School of Law | 19 | |
9 | USC Sumter | 19 | |
10 | The Carolina Band | 19 | |
11 | Koger Center for the Arts | 19 | |
12 | All 4 Aiken | 18 | |
13 | School of Music | 15 | |
14 | University Libraries | 11 | |
15 | Alumni Association | 11 |
Rank | Prize | College / Unit | Raised |
---|---|---|---|
1 | $3,000 | Palmetto College | $273,506.09 |
2 | $2,000 | Darla Moore School of Business | $195,848.86 |
3 | $1,000 | School of Medicine - Columbia | $132,755.06 |
4 | College of Nursing | $127,902.30 | |
5 | Student Affairs & Academic Support | $103,629.38 | |
6 | College of Arts and Sciences | $102,463.04 | |
7 | College of Pharmacy | $98,769.13 | |
8 | School of Music | $72,424.13 | |
9 | College of Education | $67,629.24 | |
10 | Joseph F. Rice School of Law | $64,073.21 | |
11 | College of Social Work | $43,697.55 | |
12 | The Carolina Band | $43,504.87 | |
13 | College of HRSM | $39,709.95 | |
14 | South Carolina Honors College | $37,654.71 | |
15 | College of Information and Communications | $25,119.45 |
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $2,500 | Student Affairs & Academic Support | 146 |
2 | Palmetto College | 39 | |
3 | College of HRSM | 28 | |
4 | School of Medicine - Columbia | 23 | |
5 | School of Music | 11 | |
6 | College of Pharmacy | 11 | |
7 | College of Arts and Sciences | 11 | |
8 | All 4 Aiken | 7 | |
9 | South Carolina Honors College | 6 | |
10 | College of Information and Communications | 6 | |
11 | Darla Moore School of Business | 5 | |
12 | Joseph F. Rice School of Law | 5 | |
13 | College of Engineering and Computing | 5 | |
14 | College of Education | 4 | |
15 | College of Social Work | 3 |
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $2,500 | Darla Moore School of Business | 85 |
2 | Student Affairs & Academic Support | 61 | |
3 | The Carolina Band | 20 | |
4 | College of Arts and Sciences | 16 | |
5 | School of Music | 10 | |
6 | All 4 Aiken | 10 | |
7 | Joseph F. Rice School of Law | 8 | |
8 | College of HRSM | 8 | |
9 | College of Engineering and Computing | 7 | |
10 | College of Social Work | 7 | |
11 | Palmetto College - Central | 6 | |
12 | College of Pharmacy | 6 | |
13 | Gamecock Athletics | 5 | |
14 | South Carolina Honors College | 5 | |
15 | College of Education | 4 |
Rank | Prize | College / Unit | Donors |
---|---|---|---|
1 | $2,000 | Student Affairs & Academic Support | 26 |
2 | Darla Moore School of Business | 8 | |
3 | College of HRSM | 7 | |
4 | College of Pharmacy | 6 | |
5 | USC Lancaster | 6 | |
6 | Joseph F. Rice School of Law | 5 | |
7 | All 4 Aiken | 5 | |
8 | College of Arts and Sciences | 4 | |
9 | College of Nursing | 4 | |
10 | South Carolina Honors College | 3 | |
11 | The Carolina Band | 3 | |
12 | USC Fights Hunger | 3 | |
13 | Anne Frank Center | 2 | |
14 | Carolina's Closet | 2 | |
15 | College of Engineering and Computing | 2 |
University of South Carolina
© 2024 University of South Carolina, All Rights Reserved
Powered by ScaleFunder