Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Student Affairs & Academic Support | 1,287 |
2 | Darla Moore School of Business | 751 |
3 | College of Arts & Sciences | 744 |
4 | Senior Class Legacy | 570 |
5 | Area of Greatest Need | 465 |
6 | School of Law | 431 |
7 | College of Education | 406 |
8 | College of Information & Communications | 282 |
9 | South Carolina Honors College | 279 |
10 | Pastides Initiative for the Alumni Center | 254 |
11 | Athletics | 249 |
12 | Arnold School of Public Health | 229 |
13 | College of Engineering & Computing | 201 |
14 | College of Hospitality, Retail & Sport Management | 163 |
15 | School of Medicine | 161 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010 or later | 921 |
2 | 2000 - 2009 | 363 |
3 | 1990 - 1999 | 339 |
4 | 1980 - 1989 | 298 |
5 | 1970 - 1979 | 183 |
6 | 1960 - 1969 | 48 |
7 | 1950 - 1959 | 6 |
8 | 1940 - 1949 | 1 |
Rank | Prize | Campaign | Gifts |
---|---|---|---|
1 | $5,000 | Darla Moore School of Business | 75 |
2 | College of Education | 58 | |
3 | College of Arts & Sciences | 39 | |
4 | Student Affairs & Academic Support | 26 | |
5 | University Libraries | 18 | |
6 | College of Engineering & Computing | 17 | |
7 | Athletics | 17 | |
8 | College of Nursing | 16 | |
9 | Pastides Initiative for the Alumni Center | 15 | |
10 | School of Medicine | 15 | |
11 | School of Medicine Greenville | 15 | |
12 | South Carolina Honors College | 14 | |
13 | School of Law | 14 | |
14 | Arnold School of Public Health | 14 | |
15 | Palmetto College | 11 |
Rank | Department | Raised |
---|---|---|
1 | Pastides Initiative for the Alumni Center | $1,545,560.71 |
2 | School of Law | $108,768.00 |
3 | College of Arts & Sciences | $78,210.37 |
4 | Darla Moore School of Business | $75,797.81 |
5 | South Carolina Honors College | $47,469.99 |
6 | College of Nursing | $39,447.80 |
7 | Student Affairs & Academic Support | $38,792.12 |
8 | College of Education | $37,453.84 |
9 | Area of Greatest Need | $36,024.93 |
10 | Athletics | $33,202.38 |
11 | College of Information & Communications | $31,609.95 |
12 | College of Engineering & Computing | $22,641.12 |
13 | School of Medicine | $22,640.70 |
14 | College of Pharmacy | $22,423.69 |
15 | School of Music | $20,880.44 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,698 |
2 | Faculty/Staff | 1,073 |
3 | Parent | 538 |
4 | Student | 505 |
5 | Friend | 389 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | College of Information & Communications | 64 |
2 | College of Education | 61 | |
3 | University Libraries | 37 | |
4 | School of Medicine Greenville | 28 | |
5 | Darla Moore School of Business | 27 | |
6 | Student Affairs & Academic Support | 22 | |
7 | College of Arts & Sciences | 21 | |
8 | Pastides Initiative for the Alumni Center | 17 | |
9 | School of Law | 17 | |
10 | College of Nursing | 16 | |
11 | Arnold School of Public Health | 16 | |
12 | College of Hospitality, Retail & Sport Management | 14 | |
13 | College of Pharmacy | 11 | |
14 | South Carolina Honors College | 11 | |
15 | Palmetto College | 10 |
University of South Carolina
© 2025 University of South Carolina, All Rights Reserved
Powered by ScaleFunder