Thank you!
GIVE 4 GARNET HAS ENDED

You Did It!
Wow—what an incredible 1 day, 8 hours, and 01 minute! Because of the generosity of students, alumni, employees, and friends, Give 4 Garnet 2025 was a huge success. Your gifts remove barriers for students to attend the University of South Carolina, more funding for research, and stronger programs that take our university to the next level.
Our appreciation runs deep for your generosity. Thanks for caring and giving to South Carolina!
Missed your chance to make a gift? You can still make an impact!
Fill the Map!
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | SC | 4455 |
| 2 | NC | 484 |
| 3 | GA | 315 |
| 4 | VA | 185 |
| 5 | NY | 180 |
| 6 | NJ | 122 |
| 7 | PA | 121 |
| 8 | MD | 114 |
| 8 | FL | 114 |
| 10 | TX | 98 |
| 11 | TN | 77 |
| 12 | OH | 64 |
| 13 | IL | 62 |
| 14 | MA | 60 |
| 15 | CT | 48 |
| 16 | CA | 45 |
| 17 | CO | 32 |
| 18 | AL | 25 |
| 18 | DC | 25 |
| 20 | KY | 20 |
| 21 | WA | 18 |
| 22 | LA | 16 |
| 22 | MI | 16 |
| 24 | DE | 15 |
| 25 | MO | 13 |
| 26 | AZ | 11 |
| 26 | UT | 11 |
| 28 | IN | 10 |
| 29 | WI | 9 |
| 30 | NH | 8 |
| 30 | KS | 8 |
| 32 | RI | 6 |
| 32 | WV | 6 |
| 34 | IA | 5 |
| 34 | MS | 5 |
| 34 | OK | 5 |
| 37 | MN | 4 |
| 38 | ME | 3 |
| 38 | NM | 3 |
| 38 | HI | 3 |
| 41 | ND | 2 |
| 41 | AK | 2 |
| 41 | NV | 2 |
| 44 | ID | 1 |
| 44 | OR | 1 |
| 44 | SD | 1 |
| 44 | NE | 1 |
| 44 | AR | 1 |
| 44 | VT | 1 |
| 44 | UM | 1 |
| 45 | AA | 0 |
| 45 | AE | 0 |
| 45 | AP | 0 |
| 45 | MT | 0 |
| 45 | WY | 0 |


