The costs of a nursing education extend far beyond tuition and fees. Loans and scholarships only go so far. Students from minority and underrepresented groups often face higher risks of financial and food insecurity, and the College of Nursing family wants to help. Funds raised during the 2019 Give 4 Garnet campaign will go directly toward opening and stocking the Carolina Cares Cupboard.
The Carolina Cares Cupboard is more than a food pantry. Nursing students in need will have access to items such as gas or grocery cards; toiletries; assistance with books, scrubs or other classroom and clinical essentials; vouchers for travel to clinical sites; and temporary computers to borrow when needed, among other things. While the focus of Carolina Cares Cupboard is on underrepresented and minority students, any nursing student in need is able to take advantage of the resources available.
Join us today in making this invaluable resource available to nursing students in need.
Rank | Department | Gifts |
---|---|---|
1 | Student Affairs & Academic Support | 1,287 |
2 | Darla Moore School of Business | 751 |
3 | College of Arts & Sciences | 744 |
4 | Senior Class Legacy | 570 |
5 | Area of Greatest Need | 465 |
6 | School of Law | 431 |
7 | College of Education | 406 |
8 | College of Information & Communications | 282 |
9 | South Carolina Honors College | 279 |
10 | Pastides Initiative for the Alumni Center | 254 |
11 | Athletics | 249 |
12 | Arnold School of Public Health | 229 |
13 | College of Engineering & Computing | 201 |
14 | College of Hospitality, Retail & Sport Management | 163 |
15 | School of Medicine | 161 |
16 | School of Music | 142 |
17 | College of Nursing | 141 |
18 | School of Medicine Greenville | 134 |
19 | University Libraries | 128 |
20 | College of Social Work | 116 |
21 | Palmetto College | 115 |
22 | College of Pharmacy | 104 |
23 | Military and Veterans Initiatives | 79 |
Rank | Department | Raised |
---|---|---|
1 | Pastides Initiative for the Alumni Center | $1,545,560.71 |
2 | School of Law | $108,768.00 |
3 | College of Arts & Sciences | $78,210.37 |
4 | Darla Moore School of Business | $75,797.81 |
5 | South Carolina Honors College | $47,469.99 |
6 | College of Nursing | $39,447.80 |
7 | Student Affairs & Academic Support | $38,792.12 |
8 | College of Education | $37,453.84 |
9 | Area of Greatest Need | $36,024.93 |
10 | Athletics | $33,202.38 |
11 | College of Information & Communications | $31,609.95 |
12 | College of Engineering & Computing | $22,641.12 |
13 | School of Medicine | $22,640.70 |
14 | College of Pharmacy | $22,423.69 |
15 | School of Music | $20,880.44 |
16 | Palmetto College | $18,129.08 |
17 | Senior Class Legacy | $14,754.12 |
18 | Arnold School of Public Health | $14,107.98 |
19 | College of Hospitality, Retail & Sport Management | $11,240.80 |
20 | School of Medicine Greenville | $10,346.67 |
21 | Military and Veterans Initiatives | $6,209.96 |
22 | University Libraries | $4,000.28 |
23 | College of Social Work | $3,214.88 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,698 |
2 | Faculty/Staff | 1,073 |
3 | Parent | 538 |
4 | Student | 505 |
5 | Friend | 389 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010 or later | 921 |
2 | 2000 - 2009 | 363 |
3 | 1990 - 1999 | 339 |
4 | 1980 - 1989 | 298 |
5 | 1970 - 1979 | 183 |
6 | 1960 - 1969 | 48 |
7 | 1950 - 1959 | 6 |
8 | 1940 - 1949 | 1 |
Rank | Health Sciences | Gifts |
---|---|---|
1 | Arnold School of Public Health | 229 |
2 | School of Medicine | 161 |
3 | College of Nursing | 141 |
4 | School of Medicine Greenville | 134 |
5 | College of Social Work | 116 |
6 | College of Pharmacy | 104 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $5,000 | College of Information & Communications | 64 |
2 | College of Education | 61 | |
3 | University Libraries | 37 | |
4 | School of Medicine Greenville | 28 | |
5 | Darla Moore School of Business | 27 | |
6 | Student Affairs & Academic Support | 22 | |
7 | College of Arts & Sciences | 21 | |
8 | Pastides Initiative for the Alumni Center | 17 | |
9 | School of Law | 17 | |
10 | College of Nursing | 16 | |
11 | Arnold School of Public Health | 16 | |
12 | College of Hospitality, Retail & Sport Management | 14 | |
13 | College of Pharmacy | 11 | |
14 | South Carolina Honors College | 11 | |
15 | Palmetto College | 10 | |
16 | Military and Veterans Initiatives | 8 | |
17 | Area of Greatest Need | 8 | |
18 | College of Social Work | 7 | |
19 | School of Music | 6 | |
20 | College of Engineering & Computing | 6 | |
21 | Athletics | 5 | |
22 | School of Medicine | 5 | |
23 | Senior Class Legacy | 1 |
Rank | Prize | Campaign | Gifts |
---|---|---|---|
1 | $5,000 | Darla Moore School of Business | 75 |
2 | College of Education | 58 | |
3 | College of Arts & Sciences | 39 | |
4 | Student Affairs & Academic Support | 26 | |
5 | University Libraries | 18 | |
6 | College of Engineering & Computing | 17 | |
7 | Athletics | 17 | |
8 | College of Nursing | 16 | |
9 | Pastides Initiative for the Alumni Center | 15 | |
10 | School of Medicine | 15 | |
11 | School of Medicine Greenville | 15 | |
12 | South Carolina Honors College | 14 | |
13 | School of Law | 14 | |
14 | Arnold School of Public Health | 14 | |
15 | Palmetto College | 11 | |
16 | School of Music | 11 | |
17 | Area of Greatest Need | 7 | |
18 | College of Hospitality, Retail & Sport Management | 7 | |
19 | Military and Veterans Initiatives | 5 | |
20 | College of Information & Communications | 5 | |
21 | College of Social Work | 4 | |
22 | Senior Class Legacy | 3 | |
23 | College of Pharmacy | 2 |
University of South Carolina
© 2019 University of South Carolina, All Rights Reserved