On Give 4 Garnet your gift can go further through leaderboards and bonuses running throughout the day, securing extra funds for your favorite area on campus!
Please Note: Ambassador Challenges are reserved for true peer–to–peer outreach from volunteer fundraisers. Ambassador links used in any college/unit mass communications, including social media, newsletters, or emails, will not be eligible for ambassador challenge winnings.
Rank | Causes | Donors |
---|---|---|
1 | USC Carolina Fund | 988 |
2 | Zeta Zeta Endowed Scholarship Fund | 224 |
3 | Darla Moore School of Business Unrestricted Scholarship | 204 |
4 | USCL Soccer Fund | 199 |
5 | Honors College Carolina Fund | 194 |
6 | Women's Excellence Fund | 189 |
7 | Carolina Men’s Rugby Fund | 182 |
8 | Carolina Fund: Business | 172 |
9 | College of Arts and Sciences Carolina Fund | 157 |
10 | Fred "Henry" Shute Archaeology Lab Endowed Fund | 103 |
11 | Anne Frank Partnership | 95 |
12 | Department of Sport and Entertainment Management Fund | 91 |
13 | Cocky's Reading Express Fund | 86 |
14 | College of Hospitality, Retail & Sport Management Carolina Fund | 86 |
15 | First Generation Student Support Fund | 77 |
Rank | Prize | College / Program | Donors |
---|---|---|---|
1 | $3,000 | Student Affairs & Academic Support | 795 |
2 | $2,000 | Darla Moore School of Business | 779 |
3 | $1,000 | Palmetto College | 729 |
4 | College of HRSM | 429 | |
5 | College of Arts and Sciences | 397 | |
6 | School of Music | 332 | |
7 | Gamecock Athletics | 304 | |
8 | South Carolina Honors College | 233 | |
9 | Molinaroli College of Engineering and Computing | 197 | |
10 | College of Pharmacy | 181 | |
11 | Joseph F. Rice School of Law | 150 | |
12 | College of Information and Communications | 150 | |
13 | College of Nursing | 137 | |
14 | College of Education | 128 | |
15 | Alumni Association | 122 |
Rank | Prize | College / Department | Donors |
---|---|---|---|
1 | $1,000 | Student Affairs & Academic Support | 69 |
2 | Gamecock Athletics | 57 | |
3 | Darla Moore School of Business | 39 | |
4 | Joseph F. Rice School of Law | 22 | |
5 | College of HRSM | 19 | |
6 | School of Music | 19 | |
7 | USC Lancaster | 15 | |
8 | USC Salkehatchie | 15 | |
9 | College of Arts and Sciences | 11 | |
10 | College of Social Work | 9 | |
11 | South Carolina Honors College | 9 | |
12 | School of Medicine - Columbia | 8 | |
13 | College of Education | 7 | |
14 | Alumni Association | 6 | |
15 | University of South Carolina Press | 5 |
Rank | Prize | College / Program | Donors |
---|---|---|---|
1 | $1,000 | Student Affairs & Academic Support | 73 |
2 | Darla Moore School of Business | 15 | |
3 | School of Music | 13 | |
4 | College of HRSM | 13 | |
5 | School of Medicine - Greenville | 11 | |
6 | TRIO Programs | 10 | |
7 | USC Lancaster | 9 | |
8 | College of Arts and Sciences | 8 | |
9 | USC Carolina Fund | 7 | |
10 | First - Generation Center | 7 | |
11 | College of Pharmacy | 6 | |
12 | Gamecock Athletics | 6 | |
13 | Anne Frank Center | 6 | |
14 | Molinaroli College of Engineering and Computing | 6 | |
15 | College of Nursing | 5 |
Rank | Answer | Donors |
---|---|---|
1 | Student | 33 |
Rank | Answer | Donors |
---|---|---|
1 | Faculty/Staff Member | 63 |
Rank | Answer | Donors |
---|---|---|
1 | Faculty/Staff Member | 66 |
Rank | Prize | College / Program | Raised |
---|---|---|---|
1 | $3,000 | Darla Moore School of Business | $415,395.68 |
2 | $2,000 | College of Arts and Sciences | $121,666.75 |
3 | $1,000 | Student Affairs & Academic Support | $113,894.17 |
4 | Palmetto College | $109,887.02 | |
5 | College of Education | $100,642.23 | |
6 | College of Nursing | $87,740.50 | |
7 | College of Pharmacy | $85,000.50 | |
8 | Joseph F. Rice School of Law | $84,006.25 | |
9 | College of HRSM | $63,337.75 | |
10 | School of Music | $35,878.00 | |
11 | South Carolina Honors College | $30,437.75 | |
12 | School of Medicine - Columbia | $28,327.75 | |
13 | College of Social Work | $27,310.50 | |
14 | Gamecock Athletics | $20,785.00 | |
15 | Molinaroli College of Engineering and Computing | $18,545.00 |
Rank | Prize | College / Program | Donors |
---|---|---|---|
1 | $1,000 | Student Affairs & Academic Support | 130 |
2 | Darla Moore School of Business | 98 | |
3 | College of HRSM | 38 | |
4 | School of Music | 38 | |
5 | School of Medicine - Greenville | 33 | |
6 | Gamecock Athletics | 31 | |
7 | College of Arts and Sciences | 24 | |
8 | USC Lancaster | 19 | |
9 | College of Pharmacy | 15 | |
10 | University Libraries | 15 | |
11 | USC Salkehatchie | 15 | |
12 | College of Information and Communications | 13 | |
13 | Koger Center for the Arts | 12 | |
14 | College of Education | 11 | |
15 | Joseph F. Rice School of Law | 11 |
Rank | Prize | College / Program | Donors |
---|---|---|---|
1 | $1,000 | Student Affairs & Academic Support | 55 |
2 | Darla Moore School of Business | 51 | |
3 | College of HRSM | 25 | |
4 | Joseph F. Rice School of Law | 22 | |
5 | USC Lancaster | 19 | |
6 | USC Salkehatchie | 12 | |
7 | College of Information and Communications | 11 | |
8 | College of Pharmacy | 8 | |
9 | College of Arts and Sciences | 8 | |
10 | College of Nursing | 5 | |
11 | Gamecock Athletics | 5 | |
12 | Molinaroli College of Engineering and Computing | 5 | |
13 | School of Music | 4 | |
14 | University of South Carolina Press | 4 | |
15 | Anne Frank Center | 4 |
Rank | Prize | College / Department | Donors |
---|---|---|---|
1 | $1,000 | Darla Moore School of Business | 71 |
2 | College of HRSM | 31 | |
3 | Gamecock Athletics | 26 | |
4 | Student Affairs & Academic Support | 25 | |
5 | USC Lancaster | 19 | |
6 | College of Arts and Sciences | 18 | |
7 | School of Medicine - Greenville | 17 | |
8 | School of Music | 14 | |
9 | USC Carolina Fund | 13 | |
10 | Palmetto College - Columbia | 11 | |
11 | Molinaroli College of Engineering and Computing | 10 | |
12 | South Carolina Honors College | 9 | |
13 | College of Pharmacy | 9 | |
14 | Anne Frank Center | 8 | |
15 | Joseph F. Rice School of Law | 7 |
Rank | Answer | Donors |
---|---|---|
1 | Faculty/Staff Member | 472 |
Rank | Answer | Donors |
---|---|---|
1 | Faculty/Staff Member | 206 |
University of South Carolina
© 2025 University of South Carolina, All Rights Reserved
Powered by ScaleFunder