Give 4 Garnet 2021 has ended!
Give 4 Garnet 2021
College of Arts and Sciences
Give 4 Garnet 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Fill-the-Map Challenge
Let's fill the map with garnet! The unit that secures a gift from the 50th state receives an additional $5,000 toward their fund.
Completed
Unit leaderboard
Who's in the lead with the number of gifts?
Rank | Department | Gifts |
---|---|---|
1 | Darla Moore School of Business | 429 |
2 | College of Information and Communications | 405 |
3 | College of HRSM | 370 |
4 | School of Medicine - Columbia | 339 |
5 | College of Arts and Sciences | 319 |
6 | South Carolina Honors College | 218 |
7 | School of Law | 211 |
8 | Student Affairs and Academic Support | 204 |
9 | School of Music | 201 |
10 | College of Nursing | 169 |
11 | Senior Class Legacy | 149 |
12 | College of Pharmacy | 135 |
13 | College of Engineering and Computing | 132 |
14 | Palmetto College | 129 |
15 | College of Education | 127 |
Ended
Donors by Dollar Leaderboard
Alumni, faculty and staff members, friends, parents, students -- we love them all! But who is leading the day with the most dollars donated?
Rank | Answer | Amount |
---|---|---|
1 | Alumnus/a | $232,511.44 |
2 | Faculty/Staff Member | $66,899.37 |
3 | Parent | $43,391.00 |
4 | Friend | $13,889.00 |
5 | Student | $4,993.35 |
Ended
Early-Bird Challenge
Congratulations to the School of Medicine Columbia!
Rank | Prize | Unit | Gifts |
---|---|---|---|
1 | $5,000 | School of Medicine - Columbia | 65 |
2 | College of HRSM | 42 | |
3 | College of Arts and Sciences | 34 | |
4 | College of Information and Communications | 30 | |
5 | Darla Moore School of Business | 28 | |
6 | College of Pharmacy | 25 | |
7 | South Carolina Honors College | 14 | |
8 | School of Law | 13 | |
9 | University Libraries | 13 | |
10 | College of Nursing | 11 | |
11 | College of Engineering and Computing | 10 | |
12 | Arnold School of Public Health | 9 | |
13 | College of Education | 9 | |
14 | Alumni Association | 8 | |
15 | School of Medicine - Greenville | 8 |
Ended
College of Arts and Sciences Challenge
We did it! Thank you to the Arts and Sciences donors who made this possible.
317 / 500 Gifts
Ended
Units by Dollars Leaderboard
Who's at the top?
Rank | Department | Raised |
---|---|---|
1 | Alumni Association | $264,215.20 |
2 | College of Arts and Sciences | $137,957.91 |
3 | Darla Moore School of Business | $127,278.73 |
4 | Athletics | $116,749.71 |
5 | College of Pharmacy | $80,727.20 |
6 | School of Law | $74,464.00 |
7 | College of Engineering and Computing | $50,100.00 |
8 | College of Nursing | $44,778.42 |
9 | School of Medicine - Columbia | $38,963.00 |
10 | South Carolina Honors College | $30,743.43 |
11 | School of Music | $27,778.17 |
12 | College of Information and Communications | $25,020.81 |
13 | Palmetto College | $21,355.00 |
14 | College of HRSM | $17,707.00 |
15 | Student Affairs and Academic Support | $14,097.19 |
Ended
Donors by Gift Leaderboard
Alumni, faculty and staff members, friends, parents, students -- we love them all! But who is leading the day with the most gifts?
Rank | Answer | Gifts |
---|---|---|
1 | Alumnus/a | 1,381 |
2 | Faculty/Staff Member | 936 |
3 | Parent | 364 |
4 | Friend | 199 |
5 | Student | 118 |
Ended
Power Hour
Congratulations to the School of Medicine Columbia!
Rank | Prize | Unit | Gifts |
---|---|---|---|
1 | $5,000 | School of Medicine - Columbia | 188 |
2 | College of Information and Communications | 154 | |
3 | College of HRSM | 149 | |
4 | Darla Moore School of Business | 46 | |
5 | College of Arts and Sciences | 41 | |
6 | College of Nursing | 35 | |
7 | School of Music | 22 | |
8 | South Carolina Honors College | 22 | |
9 | Athletics | 16 | |
10 | College of Pharmacy | 15 | |
11 | College of Education | 14 | |
12 | College of Engineering and Computing | 13 | |
13 | School of Law | 13 | |
14 | Veterans and Military Services | 13 | |
15 | University Libraries | 13 |
Ended